Katie's Pedigree
(Rockin' K's Life's Sweet Journey)
Pedigree of: Rockin' K's Life's Sweet Journey (Katie) |
Sf Hilltop Rewuri Kuawarri |
DC Rewuri Blue Bogong CD VQW 4/6/1993 Blue Male DL49620801 [N1349958] |
Aust CH Cherimoya Cattle Hobo | Aust CH Jabaluka Blue Rebo | Aust CH Lanbart Mr Geoff | CH Tallawong Blue Jonni | Wooleston Blue Bozo |
| Aust CH Tallawong Blue Janene | |||||||
| Aust CH Tallawong Blue Jedda | Ashpark Bluey | ||||||
| CH Tallawong Blue Josie | |||||||
| Aust CH Cherimoya Bena | Aust CH Cherimoya Blue Loch | CH Woonona Boy Blue | |||||
| Aust CH Cherimoya Josette | |||||||
| Freuson Bleu Binda | Aust CH Narango Skipper | ||||||
| Bukaroo Gracious Lady | |||||||
| Aust CH Cherimoya Jenna | Aust CH Kenbrook Cattle King | CH Woonona Boy Blue | CH Wooleston Blue Jamie | ||||
| Woonona Joy | |||||||
| Kenbrook Blue Bliss | Aust CH Bermuda True Blue | ||||||
| Aust CH Napli Blue Sacha | |||||||
| Aust CH Cherimoya Jolita | Aust CH Cherimoya Blue Loch | CH Woonona Boy Blue | |||||
| Aust CH Cherimoya Josette | |||||||
| CH Cherimoya Jolette | Aust CH Cherimoya Blue Loch | ||||||
| Aust CH Cherimoya Josette | |||||||
| Rewuri Wi Bunyip UD | Aust CH Lawnville Supreem | CH Lawnville Endeavour | Aust CH Lawnville Blue Prince | CH Lawnville Danny | |||
| Carcoola Supreme | |||||||
| Cornfield Blue Belle | CH Bluestorm Pride [1961] | ||||||
| CH Cornfield Winsom Wanda [1968] | |||||||
| Harmans Blue Kate | Aust CH Narango Skipper | Narango Blue Ringer | |||||
| Narango Opal | |||||||
| Aust CH Cherimoya Josephine | Cherimoya Lucky | ||||||
| CH Cherimoya Jodi | |||||||
| Rewuri Blue Alinta UD TD | Rawhide Rebel | Redall Scarlet King | Aust CH Galwarri Red Flare | ||||
| Swithin Delta Lady | |||||||
| Wooleston Red Cinders | Lorron Red Teddybear | ||||||
| Wooleston Red Ruby | |||||||
| Beronganella Robyn UD TD | Aust CH Galwarri Red Flare | Camwal Blue Kilt | |||||
| Galwarri Achievement | |||||||
| Beronganella Caster | CH Taits Glen Johnny | ||||||
| Bunya Bunya Tray | |||||||
| Kuawarri Blu Gurraymi 8/5/1993 Blue Female DL49027301 |
HC George | CH Beronganella Dandy CDX | Galwarri Calimpa | Aust CH Galwarri Red Flare | Camwal Blue Kilt | ||
| Galwarri Achievement | |||||||
| Galwarri Red Circle | Cabra Red Mac | ||||||
| Galwarri Achievement | |||||||
| Beronganella Scandal | Carode Roadles | Blueheel Smoothie | |||||
| Alura Red Faithful | |||||||
| Beronganella Caster | CH Taits Glen Johnny | ||||||
| Bunya Bunya Tray | |||||||
| CH Rewuri Tuki CDX | Galwarri Red Jamboree | Jellendore Red Shadow | Aust CH Galwarri Red Flare | ||||
| Brukenjoy Red Gem | |||||||
| Galwarri Red Circle | Cabra Red Mac | ||||||
| Galwarri Achievement | |||||||
| Beronganella Robyn UD TD | Aust CH Galwarri Red Flare | Camwal Blue Kilt | |||||
| Galwarri Achievement | |||||||
| Beronganella Caster | CH Taits Glen Johnny | ||||||
| Bunya Bunya Tray | |||||||
| Cattlenip Dunedoo O'merriwood | CH Beronganella Dandy CDX | Galwarri Calimpa | Aust CH Galwarri Red Flare | Camwal Blue Kilt | |||
| Galwarri Achievement | |||||||
| Galwarri Red Circle | Cabra Red Mac | ||||||
| Galwarri Achievement | |||||||
| Beronganella Scandal | Carode Roadles | Blueheel Smoothie | |||||
| Alura Red Faithful | |||||||
| Beronganella Caster | CH Taits Glen Johnny | ||||||
| Bunya Bunya Tray | |||||||
| Yambungan Bunyip Blue | Can/Am CH Mikarin Red Keli CD VQW | Fayrelyn Red Vector CDX | Mivinto Sandie | ||||
| Fayrelyn Blue Star | |||||||
| Cattlemaster Sheba CDX | CH Lenthel King Warrigal [196-] | ||||||
| Lenthel V Lady Blue Gum [197-] | |||||||
| Yambungan Jundah | Yambungan Blue Suede [1974] | Hardview View | |||||
| Tallawong Blue Jill [1969] | |||||||
| Yambungan Red Robyn [1974] | Hardview View | ||||||
| Webecks Red Magic [197-] | |||||||
| Hilltop Red Josey 5/3/1998 Red Female DL75121003 |
Olman Ranger Of Hilltop 12/25/1995 Red Male DL62770505 |
Three-run-renegade Rock | Coblyn Runde | Am/Can CH Hickory Knoll Spend A Buck | Prairielands Whiz Of Cubaroo | Can CH Bluepine Herdsman CDX | |
| Can CH Junarin Amber Glow | |||||||
| Cubbaroo's Lota Cash CD VQW | NZ & Aust CH Landmaster O'iron Bark | ||||||
| Can CH Landmaster Carina CD VQW | |||||||
| CH Coblyn's Blue Flyer | NZ & Aust CH Landmaster O'iron Bark | CH Milflow Ross | |||||
| Aust CH Lenthel Flaming Star | |||||||
| CH Landmaster Elvina CD | CH Wooleston Blue Joka | ||||||
| Aust. & NZ CH Landmaster Orion | |||||||
| Lawson's Three-run-hooter | CH Silver Hills Nugget | CH Silver Hills Blue Levi | Red Top Silver Hills Rocky | ||||
| CH Silver Hills Blue Angel | |||||||
| CH Silver Hills Blue Angel | Tallawong Blue Jonas | ||||||
| Fischer Jester Abby | |||||||
| Lkr Shad's Trooping Boo | CH Hoosier Snicker Trooper Dan VQW | Brasco Snicker Doodle Dandy | |||||
| Hoosier Snicker's Missy | |||||||
| Hoosier Dorsey's Shadow | A-bit-o Barbco's Renegade | ||||||
| Brasco Jonas Dorsey | |||||||
| Olman Salt Bush Sally | Hrrabury Little Bob | Jamkiree Little Harry | CH Nartanda Spike | Aust CH Bermuda True Blue | |||
| CH Nartanda Merrigal | |||||||
| CH Jamkiree Shady Lady | Aust Ch Eulamara Blue Ben | ||||||
| Doolagarl Riverlea | |||||||
| Glen Iris Bright Girl | Tallawong Blue Jamy | Tallawong Blue Jondy | |||||
| Aust CH Tallawong Blue Janelle | |||||||
| Glen Iris Blazing Trail | CH Crystalblue Country Kid | ||||||
| Glen Iris Morning Talk | |||||||
| Nipum Gypsy Lass | Aust CH Greeben U Rascal | Aust CH Plowman Blue Buckaroo | Aust CH Greeben Hobbs O'hell | ||||
| Aust CH Doolagarl Miss Silver | |||||||
| Mecherval Merri Merri | Aust CH Wooleston Blue Jon | ||||||
| Greeben Kellys Eye | |||||||
| Erostoga Jessica | Blueinn Decoda | Lourica Big Boy | |||||
| Melrich Blue Jana | |||||||
| Cerberan Aurora | Wilkawatt Musterer | ||||||
| Alcheranba Blue Bella | |||||||
| Rafter F Tuf Luck 6/10/1995 Blue Female DL59987104 |
Bunjis Ghost Rider | Silver Bullet Bubba | CH Silver Hills Nugget | CH Silver Hills Blue Levi | Red Top Silver Hills Rocky | ||
| CH Silver Hills Blue Angel | |||||||
| CH Silver Hills Blue Angel | Tallawong Blue Jonas | ||||||
| Fischer Jester Abby | |||||||
| Foxy Lady II | CH Wooleston Fire Brand | Aust CH Galwarri Red Flare | |||||
| Wooleston Red Ruby | |||||||
| Red Top Molly | Violethills Proud Duke | ||||||
| CH Wooleston Jungle Minx | |||||||
| Silver Hills Sweet Serenity | Rotom's Son Of Ringo | CH Mywunbi Blue Stockman | Aust CH Tallawong Blue Jack | ||||
| Mywunbi Blue Roxee | |||||||
| CH Pavesi's Sis A Mis | Pavesi Dinki Di | ||||||
| Yeldir Blue Nettle | |||||||
| Tuf E Nuf Icy Sarsaparilla | CH Silver Hills Nugget | CH Silver Hills Blue Levi | |||||
| CH Silver Hills Blue Angel | |||||||
| Red Top Sally Ann Of Tufenuf | Violethills Proud Duke | ||||||
| Red Top Lady Minx | |||||||
| Tuf E Nuf Lady Luck | CH Silver Hills Nugget | CH Silver Hills Blue Levi | Red Top Silver Hills Rocky | Oaklea Blue Knave | |||
| Wooleston Suntan | |||||||
| CH Silver Hills Blue Angel | Tallawong Blue Jonas | ||||||
| Fischer Jester Abby | |||||||
| CH Silver Hills Blue Angel | Tallawong Blue Jonas | Aust CH Tallawong Blue Jack | |||||
| Aust CH Tallawong Blue Jenny | |||||||
| Fischer Jester Abby | CH Wooleston Blue Jester | ||||||
| Fischer Jarmo Blue Anna CD | |||||||
| Andy's Blue Duchess Of Lacado | CH Valerie Andy Blue Andy | CH Fischer Jarmo Blue Andy CDX | Wooleston Blue Jarmo CDX | ||||
| Fischer's Miss Kiko CD | |||||||
| Brockway Blue Valerie | Brasco Blue Buccaneer | ||||||
| Cherimoya Blue Jedda | |||||||
| Lacados Bonnie Blue Duchess | CH Silver Hills Nugget | CH Silver Hills Blue Levi | |||||
| CH Silver Hills Blue Angel | |||||||
| Bonnie Blue Jeans | CH Tallawong Blue Jiminy | ||||||
| Brockway Blue Andrea |